Contents
Image | Title | Category | Type | Description | Updated |
---|---|---|---|---|---|
Recording simple macros for batch processing v2 | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge, workflow: MIP, change LUT, merge channels |
04/08/2019 - 13:39 | ||
Recording simple macros for batch processing | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge, workflow: MIP, change LUT, merge channels |
04/08/2019 - 13:36 | ||
Batch ImageJ macro | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge, workflow: change LUT, make montage |
04/08/2019 - 13:34 | ||
Tumor Blood Vessels: 3D Tubular Network Analysis | Training Material | In this session, we will implement a simple ImageJ macro to segment and analyze the blood vessel network of a subcutaneous tumor. The analysis is fully performed in 3D, and possible strategies to extract statistics of the network geometry and interactively visualize the results are also discussed and implemented. |
04/08/2019 - 13:30 | ||
Macro Programming in ImageJ | Training Material | Aim: Students acquire ImageJ macro programming technique to ease |
04/08/2019 - 13:24 | ||
Hands-on exercises for learning Imaris | Training Material | Imaris, Visualization, spots segmentation, surfaces segmentation, colocalization, spots tracking, Batch, plotting graphs with Vantage. |
04/08/2019 - 13:20 | ||
Building a workflow with CellProfiler | Training Material | CellProfiler, Counting PLA dots, track swelling organoids |
04/08/2019 - 13:16 | ||
KNIME Workflow | Training Material | KNIME workflow construction hands-on, example workflows in the linked materials |
04/08/2019 - 13:13 | ||
ICY Protocols and Scripts | Training Material | ICY workflow construction hands-on. Slides |
04/08/2019 - 13:11 | ||
Introduction to ImarisXT using MATLAB | Training Material | Imaris scripting using Matlab (ImarisXT API trining). Slides, protocols, some scripts. Hands-on |
04/08/2019 - 13:07 | ||
ImageJ2 Ops Scripting | Training Material | ImageJ2 API training. Beaker notebooks, with backends under dot-folder. Hands-on |
04/08/2019 - 13:04 | ||
Developing for ImageJ and Friends | Training Material | ImageJ, example IDE setup for developing plugin. Lecture and demonstration |
04/08/2019 - 13:00 | ||
Big Data & 3D Visualization | Training Material | Lecture Slides |
04/08/2019 - 12:43 | ||
Deconstructing co-localisation workflows: from co-expression assessment to super-resolved co-distribution analysis | Training Material | Deconstructing co-localisation workflows: from co-expression assessment to super-resolved co-distribution analysis Lecture slides |
04/08/2019 - 12:40 | ||
|
CellProfiler Analyst CPA | Software | Collection | CellProfiler Analyst (CPA) allows interactive exploration and analysis of data, particularly from high-throughput, image-based experiments. Included is a supervised machine learning system which can be trained to recognize complicated and subtle phenotypes, for automatic scoring of millions of cells. CPA provides tools for exploring and analyzing multidimensional data, particularly data from high-throughput, image-based experiments analyzed by its companion image analysis software, CellProfiler. |
04/14/2019 - 16:10 |
Using machine learning to perform image quality control | Training Material | CellProfiler and CellProfiler Analyst, no programming involved. A component for quality control of images. Object "to measure aspects of image quality with CellProfiler and how to use the machine learning tools in CPA to create a robust rules to distinguish low-quality images " |
04/08/2019 - 12:41 | ||
CellProfiler Tutorial: pixel-based classification | Training Material | CellProfler & ilastik, no programming involved. |
04/08/2019 - 12:23 | ||
Introduction to Image Segmentation | Training Material | ImageJ, GUI training for beginners. segmentation intro, thresholding, morphological segmentation |
04/08/2019 - 12:20 | ||
Introduction to ImageJ: basic operations | Training Material | ImageJ, GUI training for beginners. |
04/08/2019 - 12:17 | ||
Restoration of BioImage by Digital Filters | Training Material | Lecture on digital filters for bio image analysis |
04/08/2019 - 12:14 |