Contents
Image | Title | Category | Type | Description | Updated |
---|---|---|---|---|---|
|
Ikosa | Software | Collection | online image data management system which supports authenticated image upload, cloud-based storage, project-based management and viewing of standard and whole slide images. One can use different annotation tools to highlight important objects or areas within images. It is the first basic version and new features such as sharing for easy collaboration with your colleagues or first automated analysis applications based on artificial intelligence will be added soon. Ikosa Portal: multi user image data management |
10/16/2019 - 11:13 |
|
Protein Array Analyzer for ImageJ | Software | Collection | Protein array is used to analyze protein expressions by screening simultaneously several protein-molecule interactions such as protein-protein and protein-DNA interactions. In most cases, the detection of interactions leads to an image containing numerous lines of spots that will be analyzed by comparing tables of intensity values. |
10/19/2020 - 17:09 |
![]() |
Zebrafish larvae - Widefiled/Brightfield | Dataset | Datasets originate from internal test runs at ACQUIFER on the Imaging Machine (see also application note on "The ACQUIFER PlateViewer: A tool for visualizing high content screening data and supervised feedback microscopy") |
04/29/2019 - 12:22 | |
![]() |
Medaka embryo in 96 well plate - Widefield Brightfield | Dataset | 102 hpf medaka embryos in 96 well plate (4 embryo/well) - brightfield - 2X magnification - ACQUIFER Imaging Machine Gierten, Jakob, et al. "Automated high-throughput heart rate measurement in medaka and zebrafish embryos under physiological conditions." bioRxiv (2019): 548594. Used as benchmark dataset for Multi-Template-Matching by Thomas and Gehrig See implementation in Fiji https://github.com/LauLauThom/MultipleTemplateMatching |
04/29/2019 - 12:20 | |
![]() |
Multi-Template matching | Software | Component | Multi-template matching can be used to localize multiple objects using one or a set of template images. Contrary to previous implementations that allow to use only one template, here a set of templates can be used or the initial template(s) can be transformed by rotation/flipping. Multiple objects detection without redundant detections is possible thanks to a Non-Maxima Supression relying on the degree of overlap between detections. |
10/19/2020 - 17:09 |
![]() |
FPBioimage | Software | Collection |
|
10/19/2020 - 17:09 |
![]() |
PYME | Software | Collection |
It comes with 3 main modules:
|
04/25/2023 - 19:46 |
Spatiotemporal quantification of monolayer cell migration | Training Material | MATLAB, for advanced analysts. Slides, Scripts, Reproduction of results & deconstruction. Uniquely designed analtical approaches towards understanding cell cluster movements, based on stress / cell migration analysis. |
04/08/2019 - 14:42 | ||
|
Filopodyan | Software | Collection | Fiji plugin for detecting, tracking and quantifying filopodia |
04/19/2019 - 17:01 |
Analysis of filopodia dynamics | Training Material | ImageJ & R, for advanced analysts. Slides, Scripts, Reproduction of results & deconstruction. Segmentation of filopodia (thin filamentous structure) and analysis of their shape and movements to characterize phenotypes. |
04/08/2019 - 14:36 | ||
High Content Image data Screening and Analysis | Training Material | MATLAB, CellProfiler, Advanced Cell Classifier, for advanced analysts. Slides, Scripts, Reproduction of results & deconstruction. We aim to implement an image-based analysis of a biological system by profiling the phenotipic response of a cancer cell line following perturbation with a small-molecule compound library |
04/08/2019 - 14:21 | ||
Stitch Tiles, Flat Field Correction, Quantify ProtX intensity at Nuclei | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge |
04/08/2019 - 14:17 | ||
Introduction to ImageJ macros: Quantify the enrichment of NPC proteins at the nuclear envelope, relative to its cytoplasmic localisation | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge |
04/08/2019 - 14:14 | ||
Working with objects: measurements in 2D and 3D | Training Material | ImageJ, GUI training for beginners, Count and Measure 2D nuclei,Count number of foci on 3D image , compare 2D, 2.5D, 3D results (simple workflows) |
04/08/2019 - 14:11 | ||
Analysis of Microtubule Orientation: Tracking with ImageJ, Directionality Analysis with Matlab | Training Material | We take an example image data of microtubule binding protein EB1, and will study how to automatically track those signals and how to analyze the tracking results. We use ImageJ for measuring the temporal changes in signal positions, and will feed the tracking results for analyzing their dynamics using Matlab in the following session. |
04/08/2019 - 14:07 | ||
Visualization of 3D images with Matlab | Training Material | In this session we will use a 3D multichannel reconstruction of zebrafish larva to explore the visualization capabilities of Matlab. We will start from extracting and inspecting single slices and will continue with combining multiple channels, finally generating a surface rendering for visual colocalization analysis.During the process we will review methods for manipulating multidimensional arrays, including resizing, reshaping and conditional selection. |
04/08/2019 - 14:01 | ||
2D image processing and Data analysis with Matlab | Training Material | This session will focus on the exploration of MATLAB functions and methodologies for image processing. We will cover aspects like importing images and metadata, as well as saving processed images and csv data files. Techniques such as image filtering, segmentation and morphological operations will be addressed. To promote a comparison with ImageJ, a simple workflow for object counting and properties extraction will be coded, using as input data the Embryos sample image. |
04/08/2019 - 13:58 | ||
Introduction to Matlab | Training Material | Matlab is a commercial software for numerical computing and statistical analysis that can be used to process and analyze multidimensional images. Within this session you will get familiar with the Matlab environment and its programming language. Among the topics addressed: matrix manipulation and advanced indexing, access to files, data inspection and basic plotting. This session will provide you the foundations that you need for the following modules, where you will manipulate images, extract measurements, and statistically analyze and visualize results. |
04/08/2019 - 13:52 | ||
From workflows to simple batch macros: Quantify intensity at the nuclear envelope. | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge. |
04/08/2019 - 13:45 | ||
From workflows to simple batch macros: Measure Phalloidin in the nucleus area. | Training Material | ImageJ, for those with GUI knowledge but without scripting knowledge |
04/08/2019 - 13:42 |