Contents
Image | Title | Category | Type | Description | Updated |
---|---|---|---|---|---|
SR-Tesseler Hands-On | Training Material | SR-Tesseler, a tool for analyzing single molecule localization data. Hands-On, with slides, sample data and installer. Windows only |
04/08/2019 - 12:11 | ||
Working with pixels: filters, morphomaths and binary operations | Training Material | Working with pixels: filters, morphomaths and binary operations: ImageJ, GUI training for beginners. |
04/08/2019 - 12:06 | ||
NEUBIAS TS11 | Training Material | 04/08/2019 - 11:56 | |||
NEUBIAS TS10 | Training Material | 10/16/2019 - 19:44 | |||
NEUBIAS TS9 | Training Material | 04/08/2019 - 11:54 | |||
NEUBIAS TS8 | Training Material | 04/08/2019 - 11:54 | |||
NEUBIAS TS7 | Training Material | 04/08/2019 - 11:53 | |||
NEUBIAS TS6 | Training Material | 04/08/2019 - 11:51 | |||
Neubias TS5 | Training Material | 04/08/2019 - 11:50 | |||
NEUBIAS TS4 | Training Material | 04/08/2019 - 11:49 | |||
NEUBIAS TS3 | Training Material | 04/08/2019 - 11:48 | |||
NEUBIAS TS2 | Training Material | 04/08/2019 - 11:47 | |||
Assembling data for publication using FigureJ | Training Material | ImageJ, GUI Training for Beginners: learn how to use FigureJ |
04/08/2019 - 11:58 | ||
Working with stacks: 3D image visualisation | Training Material | ImageJ, GUI Training for Beginners: Projection, Volume and surface rendering |
04/08/2019 - 11:59 | ||
From pixels to microns | Training Material | ImageJ, GUI Training for Beginners: ROIs, image calibrations and simple measurements |
04/08/2019 - 11:59 | ||
Working with color images and images in color | Training Material | ImageJ, GUI Training for Beginners: LUT, RGB, Composite |
04/08/2019 - 12:00 | ||
Checking and preserving the quantitative intensity content of your images | Training Material | As you learned in the previous session, images are basically a matrix of gray values. In this session you will practice different ImageJ tools to examine the gray values in your images. You will learn how to use these tools to identify problems and properties associated with fluorescence microscopy images, such as image offset, dynamic range and saturation. Next we will discuss the dangers when converting an image, e.g. from 16 to 8 bit and how to do this best, if you really need to. |
04/08/2019 - 12:01 | ||
Introduction to ImageJ basic operations | Training Material | After a short historical introduction about ImageJ and its branches, participants will learn basics about the nature of an image: what do we call an image ? How is image data stored ? What is a file format ? Basic usage of ImageJ will then be addressed: how to open an image ? How to install add-ons ? Useful tips and tricks will also be taught. |
04/08/2019 - 12:01 | ||
EB1 tracking with Matlab | Training Material | This module follow EB1 tracking with IJ. In this session, we will visualize the tracking results and also cover typical analysis protocols for the quantitative analysis of movement. Two dynamic numerical features could be extracted from tracking results: speed and direction. Estimation of movement speed from multiple trajectories is a popular indicator of movement, and we will quickly go over the method for estimating the average speed of EB1 movement along microtubule. Movement direction is another quantitative feature, but is rarely explored. |
04/08/2019 - 11:10 | ||
EB1 tracking with IJ | Training Material | We take an example image data of microtubule binding protein EB1, and will study how to automatically track those signals and how to analyze the tracking results. We use ImageJ for measuring the temporal changes in signal positions, and will feed the tracking results for analyzing their dynamics using Matlab in the following session EB1 tracking with Matlab. |
04/08/2019 - 11:05 |